Property Attributes
- MLS#9997064
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaHighland,Fairacres,Preston For
- NeighborhoodSaint Erics Court
- Zip37660
- StyleCraftsman, Traditional
- Year Built2017
- Taxes$ 2718
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1846
- Lot Size0.21 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Built in 2017, this beautifully maintained home offers the perfect blend of modern style and functional living in a highly desirable neighborhood . The open-concept floor plan creates a seamless flow between the living, dining, and kitchen areas, making it ideal for both everyday living and entertaining. The kitchen features stunning granite countertops, ample cabinetry, and a large island. The primary suite is designed for comfort and convenience, featuring dual closets and an on-suite. Downstairs, the finished basement offers a cozy den or recreation space perfect for movie nights, a home office, or a gameroom. Step outside to enjoy the back deck, an inviting space for enjoying your morning coffee while listening to the birds, grilling, relaxing, or hosting family and friends. With modern finishes, versatile living spaces, and a desirable layout, this home is ready for its next owner to move right in and enjoy. Buyerr/buyers agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Sevier Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $489,900 |
| 6/30/2026 | 2$479,900 |
| 8/16/2026 | 2$469,900 |
| 8/28/2026 | 2$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | PD |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Deck,Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Security System |
| Construction Materials | Brick,Stone Veneer,Vinyl Siding |
| Year Built | 2017 |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Spa/Hot Tub |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Saint Erics Court |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stone Drive, turn onto Idle Hour Rd., turn right into Saint Erics Court. The house is on the left. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 412 - Highland,Fairacres,Preston For |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Jackson |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sevier |
| Property Condition | Above Average |
| MLS Area Minor | 412 - Highland,Fairacres,Preston For |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_THDA | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Exterior_sp_Finish_co_Stone_sp_Veneer | true |
| Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island |
|---|---|
| Basement | Finished,Full,Garage Door,Interior Entry,Plumbed,Walk-Out Access |
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Driveway,Attached,Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 1846 |
| Lot Dimensions | 85 x 110 irr |
| Lot Size Acres | 0.21 |
| Exterior_sp_Finish_co_Brick4 | true |
| Exterior_sp_Features_co_Lawn_sp_Sprinkler | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.