Property Attributes
- MLS#9997701
- TypeSingle Family
- Listing Status Active Under Contract
- CountySullivan
- CityKingsport
- AreaBloomingdale, Crown Col, Windrid
- NeighborhoodBloomington Heights
- Zip37660
- StyleRanch, Traditional
- Year Built1964
- Taxes$ 2077
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.46 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Over 1807 sq ft brick ranch with 3 bedrooms 2 baths EVERYTHING on one floor. Including living room with fireplace, den with gas FP, kitchen with island bar and new stainless steel appliances, master suite, and laundry room. Other features are hardwood floors throughout, fully unfinished basement with another fireplace and plumbed for another bath, a covered patio to enjoy outside and a large yard. This is a well maintained home. You will not want to miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Sevier Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $365,000 |
| 8/10/2026 | 4$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R 1B |
| Patio/Porch Features | Covered,Rear Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bloomington Heights |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Traveling west on Stone Drive from Eastman Rd turn right on Spring Valley Dr. The house will be on the left. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 403 - Bloomingdale, Crown Col, Windrid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Spaces | 1 |
| Elementary School | Jackson |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sevier |
| Property Condition | Above Average |
| MLS Area Minor | 403 - Bloomingdale, Crown Col, Windrid |
| Structure Type | House |
| Standard Status | Pending |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Combo |
|---|---|
| Basement | Interior Entry,Plumbed,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Den,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Attic Crawl Opening | true |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Driveway,Asphalt |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Building Area Total | 3307 |
| Lot Dimensions | 90x88x143x56x67x153 |
| Lot Size Acres | 0.46 |
| Exterior_sp_Finish_co_Brick4 | true |
| Exterior_sp_Features_co_See_sp_Remarks23 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.